Townsville Port Expansion Project
Project overview*
| EIS status | Approved with conditions |
| Description | Expansion of the Port of Townsville to accommodate forecast growth in trade at the port and address current capacity constraints. |
| Proponent | Port of Townsville Ltd |
| Location/s | Port of Townsville. Map |
| Local government/s | Townsville City Council |
| Investment | $1.64 billion |
| Key features |
|
| Jobs |
|
* Project information supplied by proponent and subject to change.
Environmental impact statement (EIS) process
| Date | Activity |
|---|---|
| 5 February 2018 | Commonwealth Minister for the Environment's approval of 'controlled action', subject to conditions. |
| 29 September 2017 | Coordinator-General's evaluation report on final EIS ( |
| 8 October 2016 to 7 November 2016 | Additional information to the EIS (AEIS) public consultation |
| 30 July 2013 | Additional information to the EIS requested by Coordinator-General. |
| 23 March 2013 to 13 May 2013 | EIS public consultation
|
| 16 February 2012 | Terms of reference for EIS ( |
| 29 October 2011 to 25 November 2011 | Draft terms of reference for EIS public consultation. |
| 1 July 2011 | Project deemed a 'controlled action' by Commonwealth Minister for the Environment.
|
| 26 May 2011 | Project referred to Commonwealth Minister for the Environment. |
| 23 May 2011 | Gazettal of 'coordinated project' declaration ( |
| 20 April 2011 | Application, including initial advice statement ( |
Last updated: 19 Jul 2023