Three Rivers Irrigation Project
Project overview*
| EIS status | Lapsed |
| Description | Cropping and irrigation of up to 15,000 ha of cotton with associated infrastructure |
| Proponent | Stanbroke Pty Ltd |
| Location/s | Glenore (Lot 1 LA2) 90km south of Normanton. |
| Local government/s | Carpentaria Shire Council and Croydon Shire Council |
| Investment | Greater than $200 million |
| Key features |
|
| Jobs |
|
* Project information supplied by proponent and subject to change.
Environmental impact statement (EIS) process
| Date | Activity |
|---|---|
| 7 January 2019 | 'Coordinated Project' declaration lapsed. |
| 6 April 2018 | Coordinator-General stated a new project declaration lapse date of 7 January 2019. |
| 6 April 2017 | Coordinator-General stated a new project declaration lapse date of 7 April 2018. |
| 8 October 2015 | Terms of reference for EIS ( |
| 1 August 2015 to 31 August 2015 | Draft terms of reference for EIS ( |
| 17 July 2015 |
Commonwealth Minister for the Environment decided the project is a 'controlled action'.
|
| 29 June 2015 |
Gazettal of 'coordinated project' declaration ( |
| 22 June 2015 | Project referred to Commonwealth Minister for the Environment. |
| 19 June 2015 |
Application, including initial advice statement ( |
Further information
Read more about the EIS process.
Media release
Last updated: 16 Mar 2023