Water for Bowen Transport System
Project overview*
| EIS status | 'Significant project' declaration repealed by Coordinator-General |
| Description | A 150-kilometre water transport scheme featuring a channel and network of pipelines, with the potential to supply 60,000 megalitres of water a year to the Bowen region. |
| Proponent | SunWater Ltd |
| Location/s | From the Burdekin River south across the coastal plain to Bowen and surrounding areas. |
| Local government/s |
|
| Key features |
|
* Project information supplied by proponent and subject to change.
Environmental impact statement (EIS) process
| Date | Activity |
|---|---|
| 21 November 2012 | 'Significant project' declaration repealed by Coordinator-General. |
| 7 November 2009 to 14 December 2009 |
Public consultation on EIS:
|
| 1 November 2007 | Terms of reference for EIS ( |
| 19 May 2007 to 19 June 2007 |
Public consultation on draft terms of reference for EIS. |
| 8 December 2006 | Gazettal of 'significant project' declaration ( |
| 1 May 2006 | Application, including initial advice statement ( |
| 25 January 2006 | Project deemed a controlled action by Commonwealth Minister for the Environment.
|
| 11 January 2006 | Project referred to Commonwealth Minister for the Environment. |
Last updated: 09 Nov 2021